Biocon Share Price Live blog for 19 Dec 2023
Disclaimer: This is an AI-generated live blog and has not been edited by LiveMint staff.
19 Dec 2023, 10:30:00 AM IST
Biocon share price live: Stock Peers
| Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
|---|---|---|---|---|---|---|
| Lupin | 889.05 | 8.25 | 0.94 | 889.9 | 602.8 | 56733.490000000005 |
| Abbott India | 22844.65 | 69.55 | 0.31 | 24724.95 | 19777.62 | 48224.87 |
| Biocon | 250.5 | -3.5 | -1.38 | 279.95 | 191.6 | 30100.390000000003 |
| Glaxosmithkline Pharmaceuticals | 1745.65 | 5.4 | 0.31 | 1779.55 | 1228.0 | 30050.940000000002 |
| Gland Pharma | 1828.45 | -11.95 | -0.65 | 1856.65 | 861.5 | 29842.340000000004 |
19 Dec 2023, 10:20:03 AM IST
Biocon share price Live :Biocon closed at ₹254 on last trading day
Download the App to get 14 days of unlimited access to Mint Premium absolutely free!
Aniket Pujari
6,160 PostsAniket Pujari is a passionate finance and technology enthusiast with a strong academic background in Financial Markets. Since 2015, he has been deeply immersed in the world of cryptocurrencies, blockchain technology, and global financial systems, building a wealth of knowledge and expertise in these rapidly evolving fields.
View All Posts